AI21 Labs
Code-owned pricing source.
- Desired
- Enabled
- Effective
- Enabled, runtime disabled
| Manufacturer | Source | URL | Description | Model coverage | Runtime status | Actions |
|---|---|---|---|---|---|---|
| AI21 Labs | AI21 Model Pricing | www.ai21.com | Code-owned pricing source. | 1 / 1 |
| |
| Aion Labs | Aion Labs Models API | api.aionlabs.ai | Code-owned model and pricing source. | 5 / 5 |
| |
| Alibaba | Alibaba Cloud Model Studio Pricing | help.aliyun.com | Code-owned pricing source. | 14 / 14 |
| |
| Anthropic | Anthropic Models Overview | platform.claude.com | Code-owned model catalog source. | Not applicable |
| |
Anthropic Pricing | platform.claude.com | Code-owned pricing source. | 4 / 46 |
| ||
| Arcee AI | Arcee Platform Pricing | docs.arcee.ai | Code-owned pricing source. | 1 / 1 |
| |
| Baidu | Baidu Qianfan Model Service Pricing | bce.bdstatic.com | Code-owned pricing source. | 16 / 16 |
| |
| ByteDance | Volcengine Ark Model Pricing | docs.volcengine.com | Code-owned pricing source. | 29 / 29 |
| |
| Cohere | Cohere Models | docs.cohere.com | Code-owned model catalog source. | Not applicable |
| |
Cohere Pricing | cohere.com | Code-owned pricing source. | 2 / 38 |
| ||
| Deepgram | Deepgram Voice AI Pricing | deepgram.com | Code-owned pricing source. | 2 / 2 |
| |
| DeepSeek | DeepSeek Models and Pricing | api-docs.deepseek.com | Code-owned pricing source. | 0 / 2 |
| |
Google Gemini Models | ai.google.dev | Code-owned model catalog source. | Not applicable |
| ||
Google Gemini Pricing | ai.google.dev | Code-owned pricing source. | 3 / 70 |
| ||
| Krea | Krea 2 API Pricing | www.krea.ai | Code-owned pricing source. | 2 / 2 |
| |
| Meituan | LongCat 2.0 API Pricing | longcat.chat | Code-owned pricing source. | 1 / 1 |
| |
| MiniMax | MiniMax Pay-as-you-go Pricing | platform.minimax.io | Code-owned pricing source. | 13 / 14 |
| |
| Mistral AI | Mistral Models | docs.mistral.ai | Code-owned model catalog source. | Not applicable |
| |
Mistral API Pricing | mistral.ai | Code-owned pricing source. | 18 / 35 |
| ||
| Moonshot AI | Kimi K2.5 Pricing | platform.kimi.ai | Code-owned pricing source. | 1 / 5 |
| |
Kimi K2.6 Pricing | platform.kimi.ai | Code-owned pricing source. | 1 / 5 |
| ||
Kimi K2.7 Code Pricing | platform.kimi.ai | Code-owned pricing source. | 2 / 5 |
| ||
Kimi K3 Pricing | platform.kimi.ai | Code-owned pricing source. | 1 / 5 |
| ||
| OpenAI | OpenAI Models | developers.openai.com | Code-owned model catalog source. | Not applicable |
| |
OpenAI Pricing | developers.openai.com | Code-owned pricing source. | 9 / 96 |
| ||
| Perplexity | Perplexity API Pricing | docs.perplexity.ai | Code-owned pricing source. | 8 / 8 |
| |
| Reka AI | Reka API Pricing | docs.reka.ai | Code-owned pricing source. | 1 / 1 |
| |
| Relace | Relace API Pricing | relace.ai | Code-owned pricing source. | 2 / 2 |
| |
| ShengShu AI | Vidu Q3 Platform Pricing | platform.vidu.com | Code-owned pricing source. | 5 / 5 |
| |
| StepFun | StepFun API Pricing | platform.stepfun.com | Code-owned pricing source. | 2 / 2 |
| |
| Tencent | Tencent Cloud TokenHub Model Pricing | cloud.tencent.com | Code-owned pricing source. | Not measured |
| |
| Thinking Machines Lab | Tinker Model Pricing | tinker-docs.thinkingmachines.ai | Code-owned pricing source. | 1 / 1 |
| |
| Upstage | Upstage API Pricing | www.upstage.ai | Code-owned pricing source. | 1 / 1 |
| |
| Writer | Writer Model Pricing | dev.writer.com | Code-owned pricing source. | 1 / 1 |
| |
| xAI | xAI Models | docs.x.ai | Code-owned model catalog source. | Not applicable |
| |
xAI Pricing | docs.x.ai | Code-owned pricing source. | 6 / 7 |
| ||
| Xiaomi | Xiaomi MiMo Pay-as-you-go Pricing | mimo.mi.com | Code-owned pricing source. | 2 / 2 |
|
AI21 Labs
Code-owned pricing source.
Aion Labs
Code-owned model and pricing source.
Alibaba
Code-owned pricing source.
Anthropic
Code-owned model catalog source.
Anthropic
Code-owned pricing source.
Arcee AI
Code-owned pricing source.
Baidu
Code-owned pricing source.
ByteDance
Code-owned pricing source.
Cohere
Code-owned model catalog source.
Cohere
Code-owned pricing source.
Deepgram
Code-owned pricing source.
DeepSeek
Code-owned pricing source.
Code-owned model catalog source.
Code-owned pricing source.
Krea
Code-owned pricing source.
Meituan
Code-owned pricing source.
MiniMax
Code-owned pricing source.
Mistral AI
Code-owned model catalog source.
Mistral AI
Code-owned pricing source.
Moonshot AI
Code-owned pricing source.
Moonshot AI
Code-owned pricing source.
Moonshot AI
Code-owned pricing source.
Moonshot AI
Code-owned pricing source.
OpenAI
Code-owned model catalog source.
OpenAI
Code-owned pricing source.
Perplexity
Code-owned pricing source.
Reka AI
Code-owned pricing source.
Relace
Code-owned pricing source.
ShengShu AI
Code-owned pricing source.
StepFun
Code-owned pricing source.
Tencent
Code-owned pricing source.
Thinking Machines Lab
Code-owned pricing source.
Upstage
Code-owned pricing source.
Writer
Code-owned pricing source.
xAI
Code-owned model catalog source.
xAI
Code-owned pricing source.
Xiaomi
Code-owned pricing source.